COMPLAINTS REPORT
From    To


SNO Complaint Total Received Closed Pending Rejected
Administration
1 Pensions 3 2 1 0
2 Miscellenious 67 8 57 2
Sub Total 70 10 58 2
Engineering
3 Water supply Pipe Line Leakages 260 254 0 6
4 Insufficient Water Supply 450 438 11 1
5 Water Supply Through Tankers 0 0 0 0
6 Repairs to Tap Connection 74 73 0 1
7 Parks 10 9 0 1
8 Repairs of Road Cutting 59 50 1 8
9 Repairs of Drains 21 20 0 1
10 Repairs of Street Lighting 3070 3053 17 0
11 Repairs of Manhole 9 7 0 2
12 Repairs to Drain Slabs 14 13 0 1
Sub Total 3967 3917 29 23
Public Health
13 Drains Cleaning 299 152 145 2
14 Garbage Lifting 79 46 33 0
15 Anti Musquito Spraying 26 11 13 2
16 Fogging 1 0 1 0
17 Road Sweeping 27 12 15 0
18 Door-to-Door Garbage System 10 4 6 0
19 Dustbin Cleaning 48 28 20 0
20 DumberBin Cleaning 7 3 4 0
21 Monkey Menace 52 25 25 2
22 Stray Dogs Menace 160 57 102 1
23 Elimination of Pigs 44 24 20 0
24 Providing Dustbin 30 16 14 0
25 Removal of Silt from Major Drains 3 2 1 0
26 Sanitary Certification 34 12 21 1
27 Unauthorised Slaughtering and Meat Shops 0 0 0 0
28 Cleaning of Public Toilets 19 7 11 1
Sub Total 839 399 431 32
Town Planning
29 Debris Clearance 27 21 6 0
30 Removal of Building Material 42 26 15 1
31 Removal of Enrichments 17 6 11 0
32 Removal of Carcasses 5 4 1 0
33 Removal of Advertisement Hoarding 5 3 2 0
34 Illegal and Un-authorised construction 52 17 35 0
35 Valuation of Ownership Certificate 3 0 3 0
36 Sanction of Layout 5 3 2 0
Sub Total 156 80 75 33
Grand Total 5032 4406 593 33